Press & Data
Journalist Data Dashboard
Publicly available citizen-reported data for Nepal. All scores are aggregated and anonymous. Free to use with attribution.
National score
57
Mixed
Total ratings
429
all-time approved
Bribe report rate
11%
of all office visits
Areas with data
24
1+ citizen ratings
30-day national score trend
Full area data
Click any column header to sort. Download CSV for analysis.
| Province | District | Area | Score | Ratings | Bribe% | 7d Trend | Confidence | Roads | Office | Anti-bribe | Safety | Hope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagmati | Lalitpur | Godawari Municipality | 89 | 1 | 0% | 0 | insufficient | 100 | 75 | 75 | 100 | 100 |
| Bagmati | Kathmandu | Kirtipur Municipality | 86 | 2 | 0% | 0 | insufficient | 69 | 69 | 100 | 85 | 100 |
| Gandaki | Kaski | Ward 1, Pokhara Metropolitan | 78 | 14 | 0% | +10 | low | 81 | 71 | 82 | 73 | 75 |
| Gandaki | Kaski | Pokhara Metropolitan | 76 | 51 | 2% | +11 | medium | 77 | 79 | 74 | 78 | 75 |
| Koshi | Panchthar | Ward 5, Phidim Municipality | 75 | 1 | 0% | 0 | insufficient | 75 | 75 | 75 | 75 | 75 |
| Bagmati | Kathmandu | Ward 10, Kirtipur Municipality | 71 | 1 | 0% | 0 | insufficient | 50 | 75 | 75 | 75 | 100 |
| Koshi | Sunsari | Dharan Sub-Metropolitan | 70 | 26 | 4% | +14 | medium | 69 | 73 | 73 | 71 | 67 |
| Gandaki | Kaski | Ward 8, Pokhara Metropolitan | 69 | 11 | 0% | +8 | low | 75 | 66 | 69 | 68 | 66 |
| Bagmati | Bhaktapur | Bhaktapur Municipality | 68 | 29 | 10% | +13 | medium | 65 | 68 | 71 | 68 | 69 |
| Lumbini | Rupandehi | Butwal Sub-Metropolitan | 66 | 23 | 9% | +11 | medium | 64 | 71 | 59 | 69 | 69 |
| Bagmati | Chitwan | Bharatpur Metropolitan | 61 | 28 | 4% | 0 | medium | 60 | 63 | 59 | 64 | 62 |
| Bagmati | Lalitpur | Lalitpur Metropolitan | 60 | 41 | 7% | +10 | medium | 57 | 60 | 58 | 65 | 59 |
| Lumbini | Arghakhanchi | Ward 8, Sandhikharka Municipality | 56 | 1 | 0% | 0 | insufficient | 75 | 50 | 50 | 100 | 50 |
| Bagmati | Kathmandu | Ward 5, Kathmandu Metropolitan | 55 | 14 | 21% | +16 | low | 57 | 54 | 56 | 49 | 55 |
| Koshi | Morang | Biratnagar Metropolitan | 54 | 31 | 19% | +2 | medium | 54 | 57 | 55 | 50 | 51 |
| Sudurpashchim | Kailali | Dhangadhi Sub-Metropolitan | 48 | 12 | 8% | +16 | low | 50 | 40 | 51 | 47 | 50 |
| Bagmati | Kathmandu | Ward 32, Kathmandu Metropolitan | 46 | 9 | 22% | +1 | low | 48 | 47 | 43 | 56 | 43 |
| Bagmati | Kathmandu | Kathmandu Metropolitan | 44 | 58 | 19% | -2 | medium | 43 | 44 | 44 | 46 | 47 |
| Karnali | Surkhet | Birendranagar Municipality | 43 | 12 | 8% | -2 | low | 42 | 45 | 48 | 36 | 40 |
| Madhesh | Dhanusha | Janakpurdham Sub-Metropolitan | 41 | 16 | 13% | -1 | low | 45 | 39 | 38 | 46 | 40 |
| Bagmati | Nuwakot | Bidur Municipality | 40 | 1 | 0% | 0 | insufficient | 75 | 50 | 25 | 25 | 25 |
| Lumbini | Banke | Nepalgunj Sub-Metropolitan | 34 | 20 | 25% | -7 | medium | 29 | 35 | 35 | 37 | 33 |
| Madhesh | Parsa | Birgunj Metropolitan | 32 | 17 | 18% | -10 | low | 25 | 28 | 36 | 29 | 37 |
| Bagmati | Kathmandu | Ward 16, Kathmandu Metropolitan | 26 | 10 | 20% | -13 | low | 32 | 26 | 24 | 21 | 27 |
Attribution
Data is citizen-reported perception, not verified fact. Cite as: "K Cha Sarkar? citizen perception index, kcha-sarkar.gov.np"
Last updated: 20 April 2026